Thursday, July 26, 2007

Los Angeles Beach Cities Resale Activity for June 2007

For Los Angeles County, median prices of resale SFRs and condos continue to rise for the month of June, at least according to DataQuick, as reported in the Los Angeles Times.

Long-time blog readers know by now that I am not a fan of DataQuick (or HomeData) sales statistics because they don't factor out remodels and quirky sales that may have been involved in some kind of financial distress or sweet deal for industry insiders. In terms of figuring out what is going on in your particular neighborhood, these numbers can be unreliable due to the statistics of very small numbers. Nevertheless, I will keep posting these charts as we have very little to go on.


                          SFR   MEDIAN   %YOY    CONDO  MEDIAN   %YOY  
COMMUNITY         ZIP    SALES   SFR      CHG    SALES  CONDO    CHG
LA/Westchester    90045   27    $763     -4.7%    n/a     n/a     n/a  
El Segundo        90245   10  $1,050     19.3%     3     $558   -14.0% 
Hawthorne         90250   30    $520     -7.1%     5     $417     0.8%  
Hermosa Beach     90254   24  $1,284     22.3%    12   $1,125   -16.4%  
Lawndale          90260    9    $535     -4.6%     6     $337     8.7%  
Manhattan Beach   90266   39  $1,300    -18.0%     4   $2,350   124.9%  
Palos Verdes Pen. 90274   37  $1,549      6.1%     1     $290   -32.9%  
Rancho P.V.       90275   42  $1,065    -11.3%     7     $636    -0.6%   
Redondo Beach     90277   20    $960    -14.4%    20     $800    16.1%   
Redondo Beach     90278   25    $742     -6.0%    19     $701    -8.9%

The Case-Shiller Index for Los Angeles is not yet published for June.

0 Comments:

Post a Comment

<< Home

Dogmation