Wednesday, January 18, 2006

Dataquick - Southland home sales down

According to DQNews, home sales in southern California fell to their lowest level in four years in December 2005. The median price for a SoCal home in December 2005 was $479,000, up 13% YOY. Number of homes sold is down across the board, except for the Inland Empire.

According to DataQuick, signs of distress in the housing market are largely absent. Foreclosures have edged up very slightly but still near lows.

Here are the numbers:

 All Homes     No Sold No Sold Pct.   Median Median  Pct. 
               Dec-04   Dec-05 Chg.   Dec-04 Dec-05  Chg.
Los Angeles    10,242   8,845 -13.6%  $418K  $490K  17.2%
Orange County   4,214   3,826  -9.2%  $551K  $621K  12.7%
San Diego       4,807   4,262 -11.3%  $491K  $516K  5.1%
Riverside       5,412   6,305  16.5%  $371K  $411K  10.8%
San Bernardino  4,334   4,580   5.7%  $281K  $361K  28.5%
Ventura         1,308   1,134 -13.3%  $522K  $630K  20.7%
So. California 30,317  28,952  -4.5%  $424K  $479K  13.0% 

0 Comments:

Post a Comment

<< Home

Dogmation