Friday, January 06, 2006

Beach City Home Prices, 2005

The following data was published in the South Bay Easy Reader, though it does not appear in the online edition. According to the paper the data comes from melissadata.com.

(Prices in thousands 000)

            BEACH CITY HOME PRICES 2005

     Hermosa Manhattan SoRedondo NoRedondo  El Segundo
Jan  $1,052   $1,274      $913      $670     $679
Feb  $1,059   $1,459      $724      $693     $610
Mar  $1,155   $1,380      $814      $767     $695
Apr    $928   $1,510      $815      $748     $675
May  $1,019   $1,399      $920      $757     $770
Jun  $1,167   $1,548      $814      $741     $919
Jul  $1,352   $1,533      $803      $776     $731
Aug  $1,323   $1,516      $848      $730     $896
Sep  $1,074   $1,752      $936      $761     $837
Oct  $1,259   $1,646      $889      $839     $849
Nov  $1,282   $1,568      $901      $788     $916
Dec  $1,446   $1,770    $1,010      $818     $863

     +37.4%   +38.9%    +10.6%     +22.1%    +27.1%  

I added in the percentage gains there at the end.

Still haven't seen visible signs of distress in my neck of the woods. Not yet.

0 Comments:

Post a Comment

<< Home

Dogmation