Tuesday, March 20, 2007

South Bay Resale Activity for February 2007

Last month I said that I think Shorewood's way of reporting data is better than DataQuick's. DataQuick reports data by splitting resale properties out into SFRs and condos in each zip code. The problem with that is that with sales volumes dropping so low per unit type/zip code, one cannot arrive statistically at any valid conclusion about price trends. On the other hand, Shorewood aggregates data for all the beach cities and then comes up with a median price on a larger dataset that I believe is more reliable. So I don't take these charts derived from DataQuick's data too seriously. And by the way, I am not intending to pick on DataQuick. The way they report data is not a new problem or unique to them.

                          SFR   MEDIAN   %YOY    CONDO  MEDIAN   %YOY  
COMMUNITY         ZIP    SALES   SFR      CHG    SALES  CONDO    CHG
LA/Westchester    90045   26    $760     -1.2%     3     $480    18.1%  
El Segundo        90245    3    $855     -7.1%     5     $630    35.5% 
Hawthorne         90250   26    $550      2.6%     3     $455    22.0%  
Hermosa Beach     90254    8    $950     -2.1%    11     $894   -20.2%  
Lawndale          90260   10    $535     -7.8%     1     $440    18.9%  
Manhattan Beach   90266   29  $1,900     -2.6%     2   $1,107    30.2%  
Palos Verdes Pen. 90274   22  $1,233    -10.4%     2     $481   -30.8%  
Rancho P.V.       90275   22  $1,096     -0.3%     3     $500   -14.2%   
Redondo Beach     90277   16    $999     -0.1%    12     $752     7.4%   
Redondo Beach     90278   29    $740      1.2%    28     $679     1.3%  

0 Comments:

Post a Comment

<< Home

Dogmation