Thursday, February 19, 2009

2008 Redondo Beach Short Sales

2008 Redondo Beach short sales, compiled from data out of Zillow, Manhattan Beach Reporter, and Los Angeles County Tax Assessor. Dates are approximate. Zillow and MBR data do have inaccuracies, plus I may have introduced more errors so the accuracy and completeness of this data are by no means assured.

2008-01-07 2005-09-15  -15%  1902 Spreckels Lane
2008-01-21 2005-10-15   -5%  1717 Clark Lane
2008-01-21 2007-08-29   -7%  1801 Felton Lane
2008-01-22 2006-11-15   -7%  2702 Carnegie Lane
2008-02-01 2005-03-31   -3%   911 Beryl Street
2008-02-08 2004-08-06  -14%  2403 Voorhees Avenue
2008-02-14 2005-03-08   -8%   514 N. Francisca Avenue
2008-02-18 2004-05-19   -2%   315 Pearl Street
2008-02-18 2005-08-12   -3%  2807 Carlsbad Street
2008-02-26 2006-04-15  -32%   440 Calle Miramar
2008-03-03 2005-12-09  -11%  1524 Carver Street
2008-03-14 2005-10-15  -15%   625 Esplanade
2008-03-17 2005-03-15   -6%   208 Camino Real
2008-04-07 2005-12-13  -16%  1030 Avenue A
2008-04-08 2005-09-15  -13%  2110 Vanderbilt Lane
2008-04-09 2005-06-15   -4%   108 S. Francisca Avenue
2008-04-15 2007-11-27    0%  1810 Grant Avenue
2008-04-21 2005-07-15  -27%  1206 Rindge Lane
2008-04-24 2007-11-06   -6%   410 N. Paulina Avenue
2008-05-05 2006-06-30   -1%   320 S. Broadway
2008-05-08 2004-08-20  -19%   212 Avenue A
2008-05-12 2005-09-15   -6%  1617 Wollacott Street
2008-05-12 2006-11-15   -8%  2916 Gibson Place
2008-05-14 2006-11-15  -10%   234 S. Guadalupe Avenue
2008-05-23 2005-09-28   -3%  1114 Harper Avenue
2008-06-03 2004-11-15   -9%  2207 Perkins Lane
2008-06-04 2005-02-01  -21%  2209 Warfield Avenue
2008-06-12 2007-03-07  -47%  1709 Perkins Lane
2008-06-16 2007-01-03   -2%  2512 Vanderbilt Lane
2008-06-16 2005-05-12   -8%  1509 Stanford Avenue
2008-06-16 2006-04-15  -44%   807 N. Lucia Avenue
2008-06-16 2006-07-15  -11%  2120 Dufour Street
2008-06-19 2006-09-15  -42% 18403 Mansel Avenue
2008-06-23 2006-08-15  -14%   112 Via El Chico
2008-06-23 2007-03-14    0%  1709 Goodman Avenue
2008-06-30 2005-11-15  -15%  1219 Ynez Avenue
2008-07-03 2003-07-15   -3%   404 Avenue G
2008-07-07 2007-02-21   -1%  1636 Goodman Avenue
2008-07-07 2008-01-28  -23%   419 Anita Street
2008-07-14 2007-03-28   -6%   200 S. Catalina Avenue
2008-07-18 2005-05-13  -21%  2408 Phelan Lane
2008-07-18 2005-09-27   -9%  1516 Ford Avenue
2008-07-21 2004-04-29   -2%  2110 Rockefeller Lane
2008-07-21 2005-08-16  -29%   510 The Village
2008-07-23 2005-11-15   -6%   531 Esplanade
2008-07-28 2005-11-15  -10%  2109 Plant Avenue
2008-07-28 2005-06-17   -5%  2317 Harriman Lane
2008-07-28 2004-04-15   -1%  2503 Rindge Lane
2008-08-04 2004-10-15    0%   102 N. Irena Avenue
2008-08-04 2005-09-15  -26%  1702 Harper Avenue
2008-08-04 2006-03-21  -27%  1506 Harper Avenue
2008-08-08 2004-09-15   -1%   506 N. Helberta Avenue
2008-08-14 2006-02-15   -3%  2002 Nelson Avenue
2008-08-15 2006-01-01   -9%   650 The Village
2008-08-18 2005-06-15  -31%  2615 183rd Street
2008-08-21 2005-11-09  -42%  2408 Rockefeller Lane
2008-08-25 2005-09-23  -39%  1633 Steinhart Avenue
2008-08-27 2005-05-18  -27%  1920 Gates Avenue
2008-08-28 2007-04-05    0%  1301 S. Catalina Avenue
2008-08-29 2005-12-09  -20%   110 S. Guadalupe Avenue
2008-09-08 2005-11-15  -13%  2006 Plant Avenue
2008-09-22 2006-06-15  -11%   720 Meyer Lane
2008-09-22 2005-02-15  -27%  2518 185th Street
2008-09-22 2004-09-15    0%  1728 Ruxton Lane
2008-09-29 2007-02-27   -9%   620 The Village
2008-09-29 2005-03-15   -7%  1611 Wollacott Street
2008-09-29 2005-09-15  -15%   824 Camino Real
2008-09-29 2004-12-15   -6%   506 N. Lucia Avenue
2008-10-07 2005-05-17   -4%  2402 Graham Avenue
2008-10-10 2008-03-05  -30%   754 Avenue A
2008-10-13 2006-09-15    0%  2409 Spurgeon Avenue
2008-10-13 2005-03-15  -23%   620 N. Paulina Avenue
2008-10-17 2006-02-15  -22%   900 Camino Real
2008-10-20 2006-03-15  -24%  1638 Harper Avenue
2008-10-27 2006-10-11   -2%  2224 Plant Avenue
2008-10-29 2006-11-15    0%   803 Emerald Street
2008-11-03 2005-07-15   -4%   208 S. Irena Avenue
2008-11-03 2006-04-15  -19%  1720 Wollacott Street
2008-11-03 2005-08-15  -35%  2604 Harriman Lane
2008-11-04 2006-07-15  -20%  2317 Huntington Lane
2008-11-04 2007-07-30  -10%   606 Avenue D
2008-11-14 2004-05-15   -2%   218 N. Lucia Avenue
2008-11-24 2006-07-15  -12%  2904 Blaisdell Avenue
2008-11-24 2005-11-15  -22%  1709 Perkins Lane
2008-11-24 2006-06-15  -13%  2208 Earle Court
2008-12-01 2006-09-15  -27%  2607 Ripley Avenue
2008-12-08 2007-03-16  -15%  1207 Harkness Lane
2008-12-14 2005-11-08   -7%   314 Avenue F
2008-12-14 2008-06-03    0%  2207 Perkins Lane
2008-12-18 2007-08-21  -12%   710 Elvira Avenue
2008-12-19 2006-10-15  -16%  2703 183rd Street
2008-12-23 2006-07-20  -57%   911 Emerald Street
2008-12-24 2004-08-11  -18%   220 S. Prospect Avenue
2008-12-31 2004-05-28   -2%  1720 Rockefeller Lane
2008-12-31 2007-06-19   -4%   405 Sierra Vista Drive
2008-12-31 2004-04-22   -5%  2603 Gates Avenue

Click the link below to view the map. As you can see there is a LOT more short sale activity than real foreclosure activity ongoing. Maybe I am imagining it, but the Golden Hills section (in the south part of North Redondo) seems to be especially dense with short sales - that area also seemed dense in the foreclosure maps of distress.

View Larger Map

1 Comments:

Blogger wemogil said...

Wow. That is quite a list. Thanks so much, Bearmaster. It's good to see you back, not just for the data you provide, but knowing that you haven't given up and headed for the hills out of state, and are still in here plugging.

9:56 AM, February 20, 2009  

Post a Comment

<< Home

Dogmation